Your Ultimate Purity Test 2.0 Score Is... |
| Your Score: | Average For All Users | Average For All Straight Liberal Single Pink-Skinned 19 to 25-Year old Females (139 total) | |
Dating | 0% | 33.23% | 31.57% | Gone steady |
Self-Lovin' | 34.85% | 60.93% | 66.59% | When I think about you - or anyone - I touch myself |
Shamelessness | 61.29% | 78.03% | 77.36% | It takes a couple of drinks |
Sex Drive | 54.76% | 75.61% | 76.98% | A fool for love, but not always |
Straightness | 12.96% | 38.45% | 36.26% | Knows the other body type like a map |
Gayness | 87.04% | 78.4% | 89% | Repressed, are we? |
Dominant | 83.33% | 86.94% | 91.43% | Afraid to cross at "Don't Walk" signs |
Submissive | 82.54% | 87.31% | 89.35% | Submits to no one... almost |
Fucking Sick | 83.67% | 89.92% | 91.05% | Refreshingly normal |
Total Score | 61.41% | 73.84% | 76.32% | |
Take The Ultimate Purity Test 2.0 and see how you match up!
(By The Ferrett) |